Futures Symbols & Size
Note the approx $ control will change with the price of the futures contract. It was estimate amount based on the price.
Equity Futures
| Symbol | Tradeable Months | Description | CME Specs | Unit | Price quote | ETF | ETF Equivalent | Approx $ Control | Min Price Fluctuation |
|---|---|---|---|---|---|---|---|---|---|
| /ES | H,M,U,Z | E-Mini S&P 500 | spec | $50 x S&P 500 Index | USD per index point | SPY | 505 | 260K | 0.25 |
| /MES | H,M,U,Z | Micro E-Mini S&P 500 | spec | $5 x S&P 500 Index | SPY | 50 | 26K | 0.25 | |
| /NQ | H,M,U,Z | E-Mini NASDAQ 100 | spec | $20 x Nasdaq-100 Index | QQQ | 828 | 450K | 0.25 | |
| /MNQ | H,M,U,Z | Micro E-Mini NASDAQ 100 | spec | $2 x Nasdaq-100 Index | QQQ | 83 | 45K | 0.25 | |
| /YM | H,M,U,Z | E-Mini DOW | spec | $5 x DJIA index | DIA | 502 | 210K | 1 | |
| /MYM | H,M,U,Z | Micro E-Mini DOW | spec | $0.50 x DJIA Index | DIA | 50 | 21K | 1 | |
| /RTY | H,M,U,Z | E-Mini Russell 2000 | spec | $50 x Russell 2000 Index | IWM | 508 | 100K | 0.1 | |
| /M2K | H,M,U,Z | Micro E-Mini Russell 2000 | spec | $5 x Russell 2000 Index | IWM | 51 | 10K | 0.1 |
Volatility Futures
| Symbol | Tradeable Months | Description | CME Specs | Unit | Price quote | ETF | ETF Equivalent | Approx $ Control | Min Price Fluctuation |
|---|---|---|---|---|---|---|---|---|---|
| /VX | Monthly | Cboe Volatility Index (VIX) Futures | spec | 1000 | 30k | ||||
| /VXM | Monthly | Cboe Mini Volatility Index (VIX) Futures | spec | 100 | 3K |
Precious Metals and Crypto Futures
| Symbol | Tradeable Months | Description | CME Specs | Unit | Price quote | ETF | ETF Equivalent | Approx $ Control | Min Price Fluctuation |
|---|---|---|---|---|---|---|---|---|---|
| /GC | G, J, M, Q, V, Z | Gold | spec | 100 ounces | GLD | 1086 | 300K | ||
| /MGC | G, J, M, Q, V, Z | Micro Gold | spec | 10 oz | GLD | 109 | 30K | ||
| /HG | Copper | spec | 25000 pounds | 125K | |||||
| /MHG | Micro Copper | spec | 2500 pounds | USD per pound | 12.5K | ||||
| /SI | Silver | spec | 5000 oz | SLV | 5493 | ||||
| /SIL | Micro Silver | spec | 1000 oz | SLV | 1099 | ||||
| Crypto | |||||||||
| /BTC | monthly | Bitcoin | spec | 5 bitcoin (50X Micro) | 400K | ||||
| /MBT | monthly | Micro Bitcoin | spec | 0.1 Bitcoin | 8K | ||||
| /ETH | monthly | Ether | spec | 50 Ether (50X Micro) | 100K | ||||
| /MET | monthly | Micro Ether | spec | 0.1 Ether | $200 only |
Energy Futures
| Symbol | Tradeable Months | Description | CME Specs | Unit | Price quote | ETF | ETF Equivalent | Approx $ Control | Min Price Fluctuation |
|---|---|---|---|---|---|---|---|---|---|
| /CL | Crude Oil | spec | 1000 barrels | USO | 1107 | ||||
| /QM | E-mini Crude | spec | 500 barrels | USO | 554 | ||||
| /MCL | Micro Crude Oil | spec | 100 barrels | USO | 111 | ||||
| /NG | Henry Hub Natural Gas | spec | 10,000 MMBtu | UNG | 4294 | 39K | |||
| /MNG | Micro Henry Hub | spec | |||||||
| /QG | E-mini Natural Gas | spec | 2500 MMBtu | UNG | 1074 | ||||
| /RB | RBOB Gasoline | spec | |||||||
| /HO | Heating Oil | spec |
Agriculture and Currency Futures
| Symbol | Tradeable Months | Description | CME Specs | Unit | Price quote | ETF | ETF Equivalent | Approx $ Control | Min Price Fluctuation |
|---|---|---|---|---|---|---|---|---|---|
| Agricultural | |||||||||
| /ZC | Corn | spec | 5000 bushels | US cents per bushel | CORN | 1085 | |||
| /XC | Mini Corn Futures | spec | CORN | 217 | |||||
| /ZS | Soybean | spec | SOYB | 2365 | |||||
| /XK | Mini Soybean Margins | spec | SOYB | 473 | |||||
| /ZW | Chicago SRW Wheat | spec | WEAT | 4983 | |||||
| /XW | Mini Chicago SRW Wheat | spec | WEAT | 996 | |||||
| Currency | |||||||||
| /6A | Australian Dollar | spec | 100,000 Australian dollars | USD per AUD | FXA | 1012 | |||
| /M6A | Micro Australian Dollar | spec | FXA | 101 | |||||
| /6B | British Pound | spec | FXB | 650 | |||||
| /M6B | Micro British Pound | spec | FXB | 65 | |||||
| /6C | Canadian Dollar | spec | FXC | 1023 | |||||
| /MCD | Micro Canadian Dollar | spec | FXC | 102 | |||||
| /6E | Euro FX | spec | FXE | 1357 | |||||
| /M6E | Micro Euro | spec | FXE | 136 | |||||
| /6J | Japanese Yen | spec | FXY | 1360 | |||||
| /6M | Mexican Peso | spec |
Futures Expiration and Rollover
NOTE for equity futures trading terminates at 9:30 a.m. ET on the 3rd Friday of the contract month. So better to rollover to next quarter on Monday. Trading View continuous contract rollover happens just at the end of Monday after the close at 4pm CT.
For Bitcoin and Ether Futures
CME Contract Spec Months
| Month | Code | Futures |
| January | F | |
| February | G | Gold |
| March | H | Equity Indexes |
| April | J | Gold |
| May | K | |
| June | M | Gold, Equity Indexes |
| July | N | |
| August | Q | Gold |
| September | U | Equity Indexes |
| October | V | Gold |
| November | X | |
| December | Z | Gold, Equity Indexes |